Fee Chart

Fee Chart

FEES STRUCTURE

SESSION 2023-24

CLASS REGISTRATION FEE ADMISSION FEE ANNUAL/ACTIVITY FEE TUITION FEE (PER MONTH)
KG-I 1000 15000 2850 840
KG-II 1000 15000 2850 840
I 1000 22000 2950 940
II 1000 22000 2950 940
III 1000 22000 3000 940
IV 1000 22000 3000 940
V 1000 22000 3400 940
VI 1000 25000 3400 1080
VII 1000 25000 3400 1080
VIII 1000 25000 3400 1080
IX 1000 25000 3850 1610
X 1000 25000 3850 1610
XI Sc. 1000 30000 3850 3070
XI Com. 1000 25000 3850 2290
XII Sc. 1000 30000 3850 3070
XII Com. 1000 25000 3850 2290
Scroll to Top